Course | Title | Hours | Lic# | CEU | |
9627800 | Pool Safety & Savings | 1 | 4492 | OPP or ELE | |
9627828 | Roofing | 1 | 4521 | OPP or ELE | |
(BoardMembers) | 9627829 | Vendor and Contractor Management | 1 | 4522 | OPP or ELE |
9627830 | Protecting Your Building from the Top Down | 1 | 4523 | OPP or ELE | |
9627831 | Elevator Essentials | 1 | 4524 | OPP or ELE | |
9627832 | Cleaning and Building Maintenance | 1 | 4525 | OPP or ELE | |
9627834 | Insurance | 1 | 4527 | IFM or ELE | |
(BoardMembers) | 9627838 | Preparing the Annual Budget | 1 | 4531 | IFM or ELE |
(BoardMembers) | 9627839 | Community Association Financial Statements | 1 | 4532 | IFM or ELE |
9627842 | Managing Technology in a Community Association | 1 | 4535 | ELE | |
(BoardMembers) | 9627844 | Welcome on Board | 1 | 4537 | ELE |
9627846 | Florida-Friendly Landscaping | 1 | 4539 | ELE | |
9627850 | Disaster Preparedness | 1 | 4543 | ELE | |
9627853 | People Management | 1 | 4547 | CEU HR or ELE | |
(BoardMembers) | 9628136 | Pest Control | 1 | 4847 | ELE |
9628267 | Financial Best Practices, Part 1 | 1 | 4975 | IFM or ELE | |
9628403 | Safety & Security: Prevention & Preparation | 1 | 5108 | HR or ELE | |
(BoardMembers) | 9628404 | Board Service Guide | 1 | 5109 | HR or ELE |
(BoardMembers) | 9628762 | Financial Fitness | 1 | 5463 | IFM or ELE |
(BoardMembers) | 9631717 | The CAM Employment Process | 1 | 8561 | HR or ELE |
(BoardMembers) | 9631775 | Managing the People, Property & Politics with Marcy Kravit | 1 | 8912 | CEU 1 HOUR HR or ELE |
(BoardMembers) | 9632700 | Service Animals | 1 | 9535 | HR or ELE |
(BoardMembers) | 9632868 | Parking and EV Management | 1 | 9696 | OPP |
Copyright © 2020 FCAP